Ideas Top Performers SPECmail2001


Result
Rank Product Result Date
1 CommuniGate Pro Dynamic Cluster with BlueArc & Intel 12,500 1-Jul-05
2 CommuniGate Pro Dynamic Cluster with BlueArc & Intel 10,000 1-Jun-05
3 Sun Fire V880 Server 7,500 1-Oct-04
4 Sun Fire V480 Server 7,500 1-Oct-04
5 HP StorageWorks Disk Array XP128 6,250 1-Apr-03
6 Mirapoint DS450/MD450/M4500 5,250 1-Jan-04
7 Sun Fire V1280 Server 5,005 1-Apr-03
8 Mirapoint DS400/MD400/M4000 5,000 1-Mar-02
9 Syntegra Intrastore 2001 2,500 1-Apr-02
10 Compaq ProLiant DL380 2,500 1-Apr-02
  * Denotes duplicate result