Ideas Top Performers SPECsfs2008_cifs


SPECsfs2008
Rank Product Chips Cores Processor SPECsfs2008 Response Time Protocol SFS License No. Date
1 EMC Celerra Gateway NS-G8 Server Failover Cluster, 3 Datamovers (1 stby) / Symmetrix V-Max (backend storage) 4 16 Xeon E5345 118,463 1.92 CIFS 47 1-Dec-09
2 NetApp FAS3140 (FCAL Disks) 2 4 Opteron 2216 55,476 1.84 CIFS 33 1-Mar-10
3 NetApp FAS3140 (FCAL Disks with Flash Cache) 2 4 Opteron 2216 55,398 1.25 CIFS 33 1-Mar-10
4 NetApp FAS3140 (SATA Disks with Flash Cache) 2 4 Opteron 2216 53,546 1.48 CIFS 33 1-Mar-10
5 Apple Xserve (Early 2009) with Snow Leopard Server 4 16 Xeon X5570 44,347 1.89 CIFS 77 1-May-09
6 SGI InfiniteStorage NEXIS 9000 64 128 Itanium 9030 22,744 1.58 CIFS 4 1-Apr-08
7 Apple Xserve (Early 2009) with Leopard Server 4 16 Xeon X5570 19,313 1.89 CIFS 77 1-May-09
8 Fujitsu Primergy TX300 S5 (with 3x6 disks RAID 0) 2 8 Xeon X5570 16,488 4.68 CIFS 19 1-Apr-09
9 Apple 3.0GHz 8-Core Xserve 4 16 Xeon E5472 13,092 1.19 CIFS 77 1-Feb-08
10 Fujitsu Siemens Primergy TX300 S5 (with 3x6 disks RAID 50) 2 8 Xeon X5570 9,251 5.22 CIFS 19 1-Mar-09

Response Time
Rank Product Chips Cores Processor SPECsfs2008 Response Time Protocol SFS License No. Date
1 Apple 3.0GHz 8-Core Xserve 4 16 Xeon E5472 13,092 1.19 CIFS 77 1-Feb-08
2 NetApp FAS3140 (FCAL Disks with Flash Cache) 2 4 Opteron 2216 55,398 1.25 CIFS 33 1-Mar-10
3 NetApp FAS3140 (SATA Disks with Flash Cache) 2 4 Opteron 2216 53,546 1.48 CIFS 33 1-Mar-10
4 SGI InfiniteStorage NEXIS 9000 64 128 Itanium 9030 22,744 1.58 CIFS 4 1-Apr-08
5 NetApp FAS3140 (FCAL Disks) 2 4 Opteron 2216 55,476 1.84 CIFS 33 1-Mar-10
6 Apple Xserve (Early 2009) with Snow Leopard Server 4 16 Xeon X5570 44,347 1.89 CIFS 77 1-May-09
7 Apple Xserve (Early 2009) with Leopard Server 4 16 Xeon X5570 19,313 1.89 CIFS 77 1-May-09
8 EMC Celerra Gateway NS-G8 Server Failover Cluster, 3 Datamovers (1 stby) / Symmetrix V-Max (backend storage) 4 16 Xeon E5345 118,463 1.92 CIFS 47 1-Dec-09
9 Fujitsu Primergy BX920 S1 / Primergy SX940 S1 2 8 Xeon X5570 2,295 2.86 CIFS 19 1-Sep-09
10 Dell PowerEdge 1600SC (CIFS Reference Platform) 1 1 Xeon 3,088 3.44 CIFS 2851 1-Dec-07
  * Denotes duplicate result